Luca Fasola

Ex tesserato: no

2023-24

Ciapett Hockey Team

Data Reti Assist Penalità
24.09.2023 16:45 Ciapett Hockey Team Black Runners 2 0 0 0 2
08.10.2023 21:15 Ciapett Hockey Team Yellowstone Team 4 0 0 0 0
15.10.2023 18:15 HC Black-Noir Ciapett Hockey Team 2 2 2 - 3 dr 0 0 0
22.10.2023 18:15 Ciapett Hockey Team AS Predators 1 1 2 - 1 dr 0 0 2
05.11.2023 18:45 HC Fuegotec Ciapett Hockey Team 4 2 0 0 0
12.11.2023 19:45 Ciapett Hockey Team HC Rainbow 0 2 0 0 0
19.11.2023 18:15 HC Savosa Company Ciapett Hockey Team 6 4 0 0 0
26.11.2023 19:45 Ciapett Hockey Team HC Jonny Lugano 4 1 0 0 0
10.12.2023 19:45 Ciapett Hockey Team Vikings Hockey Team 7 2 0 0 0
14.01.2024 16:45 Ciapett Hockey Team Vikings Hockey Team 2 2 2 - 3 dr 0 0 0
21.01.2024 21:15 Vikings Hockey Team Ciapett Hockey Team 0 3 0 1 0

2022-23

Ciapett Hockey Team

Data Reti Assist Penalità
25.09.2022 21:15 Ciapett Hockey Team Vikings Evergreen 6 1 0 0 0
23.10.2022 19:45 AS Predators Ciapett Hockey Team 2 2 2 - 3 dr 0 0 4
30.10.2022 19:45 HC Black-Noir Ciapett Hockey Team 3 2 0 0 2
13.11.2022 21:15 Ciapett Hockey Team HC Jonny Lugano 6 1 1 0 0
20.11.2022 16:45 Ciapett Hockey Team Black Runners 4 0 0 0 2
04.12.2022 16:45 HC Fuegotec Ciapett Hockey Team 2 5 0 0 0
11.12.2022 19:45 HC Savosa Company Ciapett Hockey Team 0 2 0 0 0
18.12.2022 19:45 HC Rainbow Ciapett Hockey Team 2 2 3 - 2 dr 0 0 0
08.01.2023 21:15 Yellowstone Team Ciapett Hockey Team 0 3 0 0 2
05.02.2023 16:45 Ciapett Hockey Team Black Runners 2 2 2 - 3 dr 0 0 0
12.02.2023 19:45 Black Runners Ciapett Hockey Team 0 5 0 1 0
19.02.2023 19:45 Ciapett Hockey Team AS Predators 5 0 0 0 2
26.02.2023 21:15 AS Predators Ciapett Hockey Team 4 0 0 0 0
05.03.2023 18:15 HC Black-Noir Ciapett Hockey Team 0 0 1 - 0 dr 0 0 0
12.03.2023 19:45 Ciapett Hockey Team HC Black-Noir 0 1 0 0 0

2021-22

Ciapett Hockey Team

Data Reti Assist Penalità
03.10.2021 18:15 HC Fuegotec Ciapett Hockey Team 0 5 0 0 0
17.10.2021 19:45 HC Jonny Lugano Ciapett Hockey Team 0 6 0 0 4
24.10.2021 16:45 Vikings Evergreen Ciapett Hockey Team 3 3 3 - 4 dr 0 0 0
31.10.2021 16:45 HC Rainbow Ciapett Hockey Team 2 4 0 0 2
07.11.2021 19:45 Ciapett Hockey Team HC Savosa Company 5 1 0 1 0
14.11.2021 16:45 Ciapett Hockey Team AS Predators 2 3 0 0 2
21.11.2021 19:45 Ciapett Hockey Team HC Black-Noir 2 4 0 0 0
05.12.2021 19:45 Ciapett Hockey Team Yellowstone Team 6 2 0 1 0
19.12.2021 21:15 Black Runners Ciapett Hockey Team 1 1 2 - 1 dr 0 0 0
23.01.2022 19:45 Black Runners Ciapett Hockey Team 0 3 0 0 0
30.01.2022 16:45 Ciapett Hockey Team Black Runners 2 3 0 0 0
06.02.2022 18:15 Ciapett Hockey Team HC Savosa Company 2 0 0 0 0
13.02.2022 19:45 AS Predators Ciapett Hockey Team 2 6 0 0 0
20.02.2022 18:15 Ciapett Hockey Team HC Rainbow 1 2 0 0 2
06.03.2022 21:15 Ciapett Hockey Team Yellowstone Team 6 1 0 0 2

2020-21

Ciapett Hockey Team

Data Reti Assist Penalità
27.09.2020 19:45 Ciapett Hockey Team HC Fuegotec 6 3 1 0 0
11.10.2020 18:15 HC House of wealth Ciapett Hockey Team 0 7 0 0 0
18.10.2020 16:45 Ciapett Hockey Team HC Rainbow 2 6 0 0 2

2019-20

Ciapett Hockey Team

Data Reti Assist Penalità
06.10.2019 21:15 AS Predators Ciapett Hockey Team 1 0 0 0 0
03.11.2019 16:45 Ciapett Hockey Team Vikings Hockey Team 4 2 0 0 0
10.11.2019 18:15 Ciapett Hockey Team HC Savosa Company 5 3 0 0 0
17.11.2019 18:15 Yellowstone Team Ciapett Hockey Team 2 3 0 0 2
01.12.2019 21:15 Black Runners Ciapett Hockey Team 2 5 1 0 0
08.12.2019 16:45 Ciapett Hockey Team Vikings Evergreen 4 1 1 0 2
14.12.2019 20:00 Ciapett Hockey Team HC Fuegotec 4 2 0 0 0
22.12.2019 19:45 Ciapett Hockey Team HC Jonny Lugano 3 1 0 0 0
05.01.2020 18:15 Ciapett Hockey Team HC Rainbow 5 6 1 1 0
12.01.2020 21:15 HC Black-Noir Ciapett Hockey Team 3 2 0 1 0
26.01.2020 21:15 Ciapett Hockey Team HC Fuegotec 2 1 0 0 2
02.02.2020 16:45 HC Fuegotec Ciapett Hockey Team 2 3 0 0 0
16.02.2020 18:15 HC Rainbow Ciapett Hockey Team 0 2 0 0 0
01.03.2020 21:15 Ciapett Hockey Team HC Rainbow 3 1 0 0 2
08.03.2020 19:45 HC Black-Noir Ciapett Hockey Team 3 1 0 0 0

2018-19

Ciapett Hockey Team

Data Reti Assist Penalità
07.10.2018 16:45 Ciapett Hockey Team HC Savosa Company 4 0 0 0 0
14.10.2018 18:15 Black Runners Ciapett Hockey Team 2 2 3 - 2 dr 0 0 0
21.10.2018 21:15 AS Predators Ciapett Hockey Team 5 3 0 0 2
11.11.2018 19:45 Ciapett Hockey Team HC Basso Malcantone 3 1 0 0 0
25.11.2018 18:15 Ciapett Hockey Team HC Rainbow 0 2 0 0 0
02.12.2018 19:45 HC Black-Noir Ciapett Hockey Team 0 5 0 0 0
09.12.2018 21:15 Yellowstone Team Ciapett Hockey Team 2 4 0 0 0
16.12.2018 18:15 Ciapett Hockey Team HC Fuegotec 2 3 0 0 0
06.01.2019 21:15 Ciapett Hockey Team Vikings Hockey Team 7 2 0 0 0
12.01.2019 21:30 Ciapett Hockey Team HC Jonny Lugano 3 1 0 0 0
03.02.2019 16:45 Ciapett Hockey Team HC Black-Noir 3 0 0 1 0
10.02.2019 21:15 HC Black-Noir Ciapett Hockey Team 3 1 0 0 0
24.02.2019 21:15 Black Runners Ciapett Hockey Team 4 1 0 0 0
03.03.2019 16:45 Ciapett Hockey Team Black Runners 2 3 0 0 0
17.03.2019 18:15 Ciapett Hockey Team Yellowstone Team 8 5 0 0 0
24.03.2019 17:15 Yellowstone Team Ciapett Hockey Team 3 5 0 0 0

2017-18

Ciapett Hockey Team

Data Reti Assist Penalità
15.10.2017 19:45 Ciapett Hockey Team Yellowstone Team 3 2 0 0 0
22.10.2017 19:45 Black Runners Ciapett Hockey Team 0 3 0 0 2
12.11.2017 21:15 Ciapett Hockey Team Vikings Hockey Team 5 3 0 0 0
19.11.2017 16:45 HC Black-Noir Ciapett Hockey Team 5 5 5 - 6 dr 0 0 0
10.12.2017 18:15 Ciapett Hockey Team HC Fuegotec 5 1 0 0 0
14.01.2018 19:45 Ciapett Hockey Team HC UBS Hockey Team 9 1 0 0 0
28.01.2018 19:45 Ciapett Hockey Team HC Jonny Lugano 2 3 0 0 2
04.02.2018 19:45 Ciapett Hockey Team HC Black-Noir 5 0 0 1 0
18.02.2018 21:15 HC Black-Noir Ciapett Hockey Team 2 4 0 0 0
25.02.2018 21:15 Ciapett Hockey Team Black Runners 3 3 4 - 3 dr 0 0 0
04.03.2018 16:45 Black Runners Ciapett Hockey Team 1 1 2 - 1 dr 0 0 2
11.03.2018 19:45 Ciapett Hockey Team HC Fuegotec 8 5 0 1 0